2009 Results

Date Track Driver Finish Start Laps Points Money Status
Feb 13 Daytona International Speedway David Starr 17 26 100 112 $17,955 Running
Feb 13 Daytona International Speedway Terry Cook 3 7 100 165 $38,490 Running
Feb 21 Auto Club Speedway [California] David Starr 4 19 100 160 $20,629 Running
Feb 21 Auto Club Speedway [California] Terry Cook 25 15 91 88 $11,180 Running
Mar 7 Atlanta Motor Speedway David Starr 17 22 128 112 $11,057 Running
Mar 7 Atlanta Motor Speedway Terry Cook 5 17 130 160 $16,980 Running
Mar 30 Martinsville Speedway David Starr 24 22 247 91 $10,582 Running
Mar 30 Martinsville Speedway Terry Cook 16 13 251 115 $9,880 Running
Apr 25 Kansas Speedway David Starr 17 18 132 112 $13,255 Running
Apr 25 Kansas Speedway Terry Cook 20 16 110 103 $13,780 Accident
May 15 Lowes Motor Speedway David Starr 7 15 134 146 $12,830 Running
May 15 Lowes Motor Speedway Terry Cook 5 9 134 155 $19,955 Running
May 29 Dover International Speedway David Starr 3 14 200 170 $27,290 Running
May 29 Dover International Speedway Terry Cook 10 6 200 134 $16,730 Running
Jun 5 Texas Motor Speedway David Starr 7 13 167 146 $16,530 Running
Jun 5 Texas Motor Speedway Terry Cook 20 22 162 130 $13,255 Running
Jun 13 Michigan International Speedway David Starr 11 20 100 130 $13,580 Running
Jun 13 Michigan International Speedway Terry Cook 10 21 100 134 $14,980 Running
Jun 19 Milwaukee Mile David Starr 9 7 200 138 $12,305 Running
Jun 19 Milwaukee Mile Terry Cook 10 8 200 134 $13,530 Running
Jun 27 Memphis Motorsports Park David Starr 2 8 201 165 $25,480 Running
Jun 27 Memphis Motorsports Park Terry Cook 13 2 201 124 $11,980 Running
Jul 18 Kentucky Speedway David Starr 9 17 150 138 $16,280 Running
Jul 18 Kentucky Speedway Terry Cook 15 11 147 118 $16,455 Running
Jul 24 O'Reilly Raceway Park David Starr 9 14 200 138 $12,080 Running
Jul 24 O'Reilly Raceway Park Terry Cook 13 8 200 124 $11,830 Running
Aug 1 Nashville SuperSpeedway David Starr 18 9 154 109 $9,930 Running
Aug 1 Nashville SuperSpeedway Terry Cook 19 5 153 106 $8,630 Running
Aug 19 Bristol Motor Speedway David Starr 7 14 200 146 $11,380 Running
Aug 19 Bristol Motor Speedway Terry Cook 15 21 200 118 $12,205 Running
Aug 26 Chicagoland Speedway David Starr 22 17 145 97 $13,280 Running
Aug 26 Chicagoland Speedway Terry Cook 10 22 150 134 $15,355 Running
Sep 5 Iowa Speedway David Starr 26 11 108 85 $8,155 Accident
Sep 5 Iowa Speedway Terry Cook 11 10 200 130 $11,705 Running
Sep 12 Gateway Raceway David Starr 16 14 159 115 $12,130 Running
Sep 12 Gateway Raceway Terry Cook 21 12 123 100 $11,755 Running
Sep 19 New Hampshire Motor Speedway David Starr 13 15 200 124 $11,205 Running
Sep 19 New Hampshire Motor Speedway Terry Cook 16 11 199 115 $10,980 Running
Sep 26 Las Vegas Motor Speedway David Starr 15 18 144 118 $12,880 Running
Sep 26 Las Vegas Motor Speedway Terry Cook 26 19 79 85 $8,305 Running
Oct 24 Martinsville Speedway David Starr 8 13 200 142 $10,180 Running
Oct 24 Martinsville Speedway Terry Cook 10 14 200 134 $13,330 Running
Oct 31 Talladega SuperSpeedway David Starr 5 14 98 155 $20,730 Running
Oct 31 Talladega SuperSpeedway Terry Cook 4 2 98 165 $24,680 Running
Nov 6 Texas Motor Speedway David Starr 9 16 147 138 $12,405 Running
Nov 6 Texas Motor Speedway Terry Cook 24 25 143 91 $9,530 Running
Nov 13 Phoenix International Raceway David Starr 9 18 151 138 $11,780 Running
Nov 13 Phoenix International Raceway Mike Bliss 7 6 151 146 $9,630 Running
Nov 20 Homestead-Miami Speedway David Starr 7 15 136 146 $16,330 Running
Nov 20 Homestead-Miami Speedway Mike Bliss 31 11 113 70 $9,705 Overheating

2008 results